Во-первых, вы должны знать, что существует всего 10 карт на выбор, которые дают определенные бонусы в каждой локации New World’а, а именно:
- House Items — увеличивает кол-во предметов в вашем доме (в этой локации) на 10 (НЕ ТРОФЕЕВ!).
- Faction Tokens — вы получаете больше фракционных токенов за задания.
- House Ownership — позволяет покупать дома в городе.
- Gather —
увеличивает скорость сбора ресурсовУвеличивает КОЛИЧЕСТВО (Yield) Ресурса! - Storage — увеличивает размер банка.
- XP Gain — увеличивает получаемый опыт с мобов и заданий (не работает на прокачку оружия).
- Trading Tax — уменьшает Listing Fee.
- Standing Gain — увеличивает получаемый Standing опыт.
- Station Fee — уменьшает налог за каждый крафт в городе.
- Property Tax — уменьшает еженедельный налог на недвижимость.
Во-вторых помните, что дают Standing опыт или репутацию с городом, за следующие действия:
- Выполняя любые задания в локации (с доски, фракционные и т.д.)
- За любой крафт (будь то вещь, банка маны, но НЕ переплавка ресурсов)
- За закрытие разломов (Breaches), так же известных как порталы искаженных (Corrupted)
- За рыбалку
- За убийство мобов в этой локации
- За Вторжение (Invasion)
- За уплату налогов на владение Домом
Далее, вы должны знать, что на каждом уровне даётся строго определенные бонусы, что позволяет рассчитать, что именно и где именно вы будете качать:
Уровень Standing | Опыта надо | Опыта всего | Карты улучшения на выбор | Даёт титул | Даёт опыта персонажу |
---|---|---|---|---|---|
0 | 0 | 0 | Stranger | 0 | |
1 | 150 | 150 | Standing Gain, XP Gain, Gather | Newcomer | 100 |
2 | 375 | 525 | Station Fee, Trading Tax, Storage | 150 | |
3 | 600 | 1,125 | Standing Gain, Station Fee, Gather | 200 | |
4 | 825 | 1,950 | Trading Tax, XP Gain, Storage | 250 | |
5 | 1,050 | 3,000 | Standing Gain, Station Fee, Gather | Known | 300 |
6 | 1,275 | 4,275 | XP Gain, Trading Tax, Storage | 350 | |
7 | 1,500 | 5,775 | Standing Gain, Station Fee, Gather | 400 | |
8 | 1,725 | 7,500 | Trading Tax, XP Gain, Storage | 450 | |
9 | 1,950 | 9,450 | Standing Gain, Station Fee, Gather | 500 | |
10 | 2,175 | 11,625 | Trading Tax, XP Gain, Storage, House Ownership | Well Known | 600 |
11 | 2,400 | 14,025 | Standing Gain, Station Fee, Gather | 700 | |
12 | 2,625 | 16,650 | Trading Tax, Faction Tokens, Storage | 800 | |
13 | 2,850 | 19,500 | Standing Gain, Station Fee, Gather | 900 | |
14 | 3,075 | 22,575 | Trading Tax, Faction Tokens, Storage | 1,000 | |
15 | 3,300 | 25,875 | Standing Gain, Station Fee, Gather | Respected | 1,100 |
16 | 3,525 | 29,400 | Trading Tax, Faction Tokens, Storage | 1,200 | |
17 | 3,750 | 33,150 | Property Tax, Trading Tax, Station Fee | 1,300 | |
18 | 3,975 | 37,125 | Standing Gain, Faction Tokens, Storage | 1,400 | |
19 | 4,200 | 41,325 | Station Fee, Trading Tax, Property Tax | 1,500 | |
20 | 4,425 | 45,750 | Standing Gain, Faction Tokens, Gather | Admired | 1,600 |
21 | 4,650 | 50,400 | Station Fee, House Items, Property Tax | 1,700 | |
22 | 4,875 | 55,275 | Standing Gain, Faction Tokens, Gather | 1,800 | |
23 | 5,100 | 60,375 | Station Fee, Trading Tax, Storage | 1,900 | |
24 | 5,325 | 65,700 | Standing Gain, Faction Tokens, Gather | 2,000 | |
25 | 5,550 | 71,250 | Station Fee, Trading Tax, Property Tax | Prominent | 2,100 |
26 | 5,775 | 77,025 | Standing Gain, Faction Tokens, Gather | 2,200 | |
27 | 6,000 | 83,025 | Station Fee, Trading Tax, Property Tax | 2,300 | |
28 | 6,225 | 89,250 | Standing Gain, Storage, Gather | 2,400 | |
29 | 6,450 | 95,700 | Station Fee, Trading Tax, Property Tax | 2,500 | |
30 | 6,675 | 102,375 | Standing Gain, Faction Tokens, Gather | 2,600 | |
31 | 6,900 | 109,275 | Station Fee, Trading Tax, Property Tax | 2,700 | |
32 | 7,125 | 116,400 | Standing Gain, Faction Tokens, Gather | 2,800 | |
33 | 7,350 | 123,750 | Station Fee, Storage, Property Tax | 2,900 | |
34 | 7,575 | 131,325 | Standing Gain, Faction Tokens, Gather | 3,000 | |
35 | 7,800 | 139,125 | Station Fee, Trading Tax, Property Tax | Distinguished | 3,000 |
36 | 8,025 | 147,150 | Standing Gain, House Items, Gather | 3,000 | |
37 | 8,250 | 155,400 | Station Fee, Trading Tax, Property Tax | 3,000 | |
38 | 8,475 | 163,875 | Storage, Faction Tokens, Gather | 3,000 | |
39 | 8,700 | 172,575 | Station Fee, Trading Tax, Property Tax | 3,000 | |
40 | 8,925 | 181,500 | Standing Gain, Faction Tokens, Gather | Dignified | 3,000 |
41 | 9,150 | 190,650 | Station Fee, Trading Tax, Property Tax | 3,000 | |
42 | 9,375 | 200,025 | Standing Gain, Faction Tokens, Gather | 3,000 | |
43 | 9,600 | 209,625 | Storage, Trading Tax, Property Tax | 3,000 | |
44 | 9,825 | 219,450 | Standing Gain, Faction Tokens, Gather | 3,000 | |
45 | 10,050 | 229,500 | Station Fee, Trading Tax, Property Tax | 3,000 | |
46 | 10,275 | 239,775 | Standing Gain, Faction Tokens, Gather | 3,000 | |
47 | 10,500 | 250,275 | Station Fee, Trading Tax, Property Tax | 3,000 | |
48 | 10,725 | 261,000 | Standing Gain, Faction Tokens, Storage | 3,000 | |
49 | 10,950 | 271,950 | Station Fee, Trading Tax, Property Tax | 3,000 | |
50 | 11,175 | 283,125 | Standing Gain, Faction Tokens, Gather | Prestigious | 3,000 |
51 | 11,400 | 294,525 | Station Fee, House Items, Property Tax | 3,000 | |
52 | 11,625 | 306,150 | Standing Gain, Faction Tokens, Gather | 3,000 | |
53 | 11,850 | 318,000 | Station Fee, Trading Tax, Storage | 3,000 | |
54 | 12,075 | 330,075 | Standing Gain, Faction Tokens, Gather | 3,000 | |
55 | 12,300 | 342,375 | Station Fee, Trading Tax, Property Tax | 3,000 | |
56 | 12,525 | 354,900 | Standing Gain, Faction Tokens, Gather | 3,000 | |
57 | 12,750 | 367,650 | Station Fee, Trading Tax, Property Tax | 3,000 | |
58 | 12,975 | 380,625 | Standing Gain, Storage, Gather | 3,000 | |
59 | 13,200 | 393,825 | Station Fee, Trading Tax, Property Tax | 3,000 | |
60 | 13,425 | 407,250 | Standing Gain, Faction Tokens, Gather | Illustrious | 3,000 |
61 | 13,650 | 420,900 | Station Fee, Trading Tax, Property Tax | 3,000 | |
62 | 13,875 | 434,775 | Standing Gain, Faction Tokens, Gather | 3,000 | |
63 | 14,100 | 448,875 | Station Fee, Storage, Property Tax | 3,000 | |
64 | 14,325 | 463,200 | Standing Gain, Faction Tokens, Gather | 3,000 | |
65 | 14,550 | 477,750 | Station Fee, Trading Tax, Property Tax | 3,000 | |
66 | 14,775 | 492,525 | Standing Gain, House Items, Gather | 3,000 | |
67 | 15,000 | 507,525 | Station Fee, Trading Tax, Property Tax | 3,000 | |
68 | 15,225 | 522,750 | Storage, Faction Tokens, Gather | 3,000 | |
69 | 15,450 | 538,200 | Station Fee, Trading Tax, Property Tax | 3,000 | |
70 | 15,675 | 553,875 | Standing Gain, Faction Tokens, Gather | Vaunted | 3,000 |
71 | 15,900 | 569,775 | Station Fee, Trading Tax, Property Tax | 3,000 | |
72 | 16,125 | 585,900 | Standing Gain, Faction Tokens, Gather | 3,000 | |
73 | 16,350 | 602,250 | Storage, Trading Tax, Property Tax | 3,000 | |
74 | 16,575 | 618,825 | Standing Gain, Faction Tokens, Gather | 3,000 | |
75 | 16,800 | 635,625 | Station Fee, Trading Tax, Property Tax | 3,000 | |
76 | 17,025 | 652,650 | Standing Gain, Faction Tokens, Gather | 3,000 | |
77 | 17,250 | 669,900 | Station Fee, Trading Tax, Property Tax | 3,000 | |
78 | 17,475 | 687,375 | Standing Gain, Faction Tokens, Storage | 3,000 | |
79 | 17,700 | 705,075 | Station Fee, Trading Tax, Property Tax | 3,000 | |
80 | 17,925 | 723,000 | Standing Gain, Faction Tokens, Gather | Acclaimed | 3,000 |
81 | 18,150 | 741,150 | Station Fee, House Items, Property Tax | 3,000 | |
82 | 18,375 | 759,525 | Standing Gain, Faction Tokens, Gather | 3,000 | |
83 | 18,600 | 778,125 | Station Fee, Trading Tax, Storage | 3,000 | |
84 | 18,825 | 796,950 | Standing Gain, Faction Tokens, Gather | 3,000 | |
85 | 19,050 | 816,000 | Station Fee, Trading Tax, Property Tax | 3,000 | |
86 | 19,275 | 835,275 | Standing Gain, Faction Tokens, Gather | 3,000 | |
87 | 19,500 | 854,775 | Station Fee, Trading Tax, Property Tax | 3,000 | |
88 | 19,725 | 874,500 | Standing Gain, Storage, Gather | 3,000 | |
89 | 19,950 | 894,450 | Station Fee, Trading Tax, Property Tax | 3,000 | |
90 | 20,175 | 914,625 | Standing Gain, Faction Tokens, Gather | Honored | 3,000 |
91 | 20,400 | 935,025 | Station Fee, Trading Tax, Property Tax | 3,000 | |
92 | 20,625 | 955,650 | Standing Gain, Faction Tokens, Gather | 3,000 | |
93 | 20,850 | 976,500 | Station Fee, Storage, Property Tax | 3,000 | |
94 | 21,075 | 997,575 | Standing Gain, Faction Tokens, Gather | 3,000 | |
95 | 21,300 | 1,018,875 | Station Fee, Trading Tax, Property Tax | 3,000 | |
96 | 21,525 | 1,040,400 | Standing Gain, House Items, Gather | 3,000 | |
97 | 21,750 | 1,062,150 | Station Fee, Trading Tax, Property Tax | 3,000 | |
98 | 21,975 | 1,084,125 | Storage, Faction Tokens, Gather | 3,000 | |
99 | 22,200 | 1,106,325 | Station Fee, Trading Tax, Property Tax | 3,000 | |
100 | 22,425 | 1,128,750 | Standing Gain, Faction Tokens, Gather | Renowned | 3,000 |
101 | 22,500 | 1,151,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
102 | 22,500 | 1,173,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
103 | 22,500 | 1,196,250 | Storage, Trading Tax, Property Tax | 3,000 | |
104 | 22,500 | 1,218,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
105 | 22,500 | 1,241,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
106 | 22,500 | 1,263,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
107 | 22,500 | 1,286,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
108 | 22,500 | 1,308,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
109 | 22,500 | 1,331,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
110 | 22,500 | 1,353,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
111 | 22,500 | 1,376,250 | Station Fee, House Items, Property Tax | 3,000 | |
112 | 22,500 | 1,398,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
113 | 22,500 | 1,421,250 | Station Fee, Trading Tax, Storage | 3,000 | |
114 | 22,500 | 1,443,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
115 | 22,500 | 1,466,250 | Station Fee, Trading Tax, Property Tax | Esteemed | 3,000 |
116 | 22,500 | 1,488,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
117 | 22,500 | 1,511,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
118 | 22,500 | 1,533,750 | Standing Gain, Storage, Gather | 3,000 | |
119 | 22,500 | 1,556,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
120 | 22,500 | 1,578,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
121 | 22,500 | 1,601,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
122 | 22,500 | 1,623,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
123 | 22,500 | 1,646,250 | Station Fee, Storage, Property Tax | 3,000 | |
124 | 22,500 | 1,668,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
125 | 22,500 | 1,691,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
126 | 22,500 | 1,713,750 | Standing Gain, House Items, Gather | 3,000 | |
127 | 22,500 | 1,736,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
128 | 22,500 | 1,758,750 | Storage, Faction Tokens, Gather | 3,000 | |
129 | 22,500 | 1,781,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
130 | 22,500 | 1,803,750 | Standing Gain, Faction Tokens, Gather | Celebrated | 3,000 |
131 | 22,500 | 1,826,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
132 | 22,500 | 1,848,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
133 | 22,500 | 1,871,250 | Storage, Trading Tax, Property Tax | 3,000 | |
134 | 22,500 | 1,893,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
135 | 22,500 | 1,916,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
136 | 22,500 | 1,938,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
137 | 22,500 | 1,961,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
138 | 22,500 | 1,983,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
139 | 22,500 | 2,006,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
140 | 22,500 | 2,028,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
141 | 22,500 | 2,051,250 | Station Fee, House Items, Property Tax | 3,000 | |
142 | 22,500 | 2,073,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
143 | 22,500 | 2,096,250 | Station Fee, Trading Tax, Storage | 3,000 | |
144 | 22,500 | 2,118,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
145 | 22,500 | 2,141,250 | Station Fee, Trading Tax, Property Tax | Famous | 3,000 |
146 | 22,500 | 2,163,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
147 | 22,500 | 2,186,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
148 | 22,500 | 2,208,750 | Standing Gain, Storage, Gather | 3,000 | |
149 | 22,500 | 2,231,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
150 | 22,500 | 2,253,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
151 | 22,500 | 2,276,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
152 | 22,500 | 2,298,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
153 | 22,500 | 2,321,250 | Station Fee, Storage, Property Tax | 3,000 | |
154 | 22,500 | 2,343,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
155 | 22,500 | 2,366,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
156 | 22,500 | 2,388,750 | Standing Gain, House Items, Gather | 3,000 | |
157 | 22,500 | 2,411,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
158 | 22,500 | 2,433,750 | Storage, Faction Tokens, Gather | 3,000 | |
159 | 22,500 | 2,456,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
160 | 22,500 | 2,478,750 | Standing Gain, Faction Tokens, Gather | Venerable | 3,000 |
161 | 22,500 | 2,501,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
162 | 22,500 | 2,523,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
163 | 22,500 | 2,546,250 | Storage, Trading Tax, Property Tax | 3,000 | |
164 | 22,500 | 2,568,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
165 | 22,500 | 2,591,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
166 | 22,500 | 2,613,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
167 | 22,500 | 2,636,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
168 | 22,500 | 2,658,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
169 | 22,500 | 2,681,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
170 | 22,500 | 2,703,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
171 | 22,500 | 2,726,250 | Station Fee, House Items, Property Tax | 3,000 | |
172 | 22,500 | 2,748,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
173 | 22,500 | 2,771,250 | Station Fee, Trading Tax, Storage | 3,000 | |
174 | 22,500 | 2,793,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
175 | 22,500 | 2,816,250 | Station Fee, Trading Tax, Property Tax | Revered | 3,000 |
176 | 22,500 | 2,838,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
177 | 22,500 | 2,861,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
178 | 22,500 | 2,883,750 | Standing Gain, Storage, Gather | 3,000 | |
179 | 22,500 | 2,906,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
180 | 22,500 | 2,928,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
181 | 22,500 | 2,951,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
182 | 22,500 | 2,973,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
183 | 22,500 | 2,996,250 | Station Fee, Storage, Property Tax | 3,000 | |
184 | 22,500 | 3,018,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
185 | 22,500 | 3,041,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
186 | 22,500 | 3,063,750 | Standing Gain, House Items, Gather | 3,000 | |
187 | 22,500 | 3,086,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
188 | 22,500 | 3,108,750 | Storage, Faction Tokens, Gather | 3,000 | |
189 | 22,500 | 3,131,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
190 | 22,500 | 3,153,750 | Standing Gain, Faction Tokens, Gather | Preeminent | 3,000 |
191 | 22,500 | 3,176,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
192 | 22,500 | 3,198,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
193 | 22,500 | 3,221,250 | Storage, Trading Tax, Property Tax | 3,000 | |
194 | 22,500 | 3,243,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
195 | 22,500 | 3,266,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
196 | 22,500 | 3,288,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
197 | 22,500 | 3,311,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
198 | 22,500 | 3,333,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
199 | 22,500 | 3,356,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
200 | 22,500 | 3,378,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
201 | 22,500 | 3,401,250 | Station Fee, House Items, Property Tax | 3,000 | |
202 | 22,500 | 3,423,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
203 | 22,500 | 3,446,250 | Station Fee, Trading Tax, Storage | 3,000 | |
204 | 22,500 | 3,468,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
205 | 22,500 | 3,491,250 | Station Fee, Trading Tax, Property Tax | Eminent | 3,000 |
206 | 22,500 | 3,513,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
207 | 22,500 | 3,536,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
208 | 22,500 | 3,558,750 | Standing Gain, Storage, Gather | 3,000 | |
209 | 22,500 | 3,581,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
210 | 22,500 | 3,603,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
211 | 22,500 | 3,626,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
212 | 22,500 | 3,648,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
213 | 22,500 | 3,671,250 | Station Fee, Storage, Property Tax | 3,000 | |
214 | 22,500 | 3,693,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
215 | 22,500 | 3,716,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
216 | 22,500 | 3,738,750 | Standing Gain, House Items, Gather | 3,000 | |
217 | 22,500 | 3,761,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
218 | 22,500 | 3,783,750 | Storage, Faction Tokens, Gather | 3,000 | |
219 | 22,500 | 3,806,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
220 | 22,500 | 3,828,750 | Standing Gain, Faction Tokens, Gather | Exalted | 3,000 |
221 | 22,500 | 3,851,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
222 | 22,500 | 3,873,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
223 | 22,500 | 3,896,250 | Storage, Trading Tax, Property Tax | 3,000 | |
224 | 22,500 | 3,918,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
225 | 22,500 | 3,941,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
226 | 22,500 | 3,963,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
227 | 22,500 | 3,986,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
228 | 22,500 | 4,008,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
229 | 22,500 | 4,031,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
230 | 22,500 | 4,053,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
231 | 22,500 | 4,076,250 | Station Fee, House Items, Property Tax | 3,000 | |
232 | 22,500 | 4,098,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
233 | 22,500 | 4,121,250 | Station Fee, Trading Tax, Storage | 3,000 | |
234 | 22,500 | 4,143,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
235 | 22,500 | 4,166,250 | Station Fee, Trading Tax, Property Tax | Astral | 3,000 |
236 | 22,500 | 4,188,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
237 | 22,500 | 4,211,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
238 | 22,500 | 4,233,750 | Standing Gain, Storage, Gather | 3,000 | |
239 | 22,500 | 4,256,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
240 | 22,500 | 4,278,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
241 | 22,500 | 4,301,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
242 | 22,500 | 4,323,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
243 | 22,500 | 4,346,250 | Station Fee, Storage, Property Tax | 3,000 | |
244 | 22,500 | 4,368,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
245 | 22,500 | 4,391,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
246 | 22,500 | 4,413,750 | Standing Gain, House Items, Gather | 3,000 | |
247 | 22,500 | 4,436,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
248 | 22,500 | 4,458,750 | Storage, Faction Tokens, Gather | 3,000 | |
249 | 22,500 | 4,481,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
250 | 22,500 | 4,503,750 | Standing Gain, Faction Tokens, Gather | Luminary | 3,000 |
251 | 22,500 | 4,526,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
252 | 22,500 | 4,548,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
253 | 22,500 | 4,571,250 | Storage, Trading Tax, Property Tax | 3,000 | |
254 | 22,500 | 4,593,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
255 | 22,500 | 4,616,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
256 | 22,500 | 4,638,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
257 | 22,500 | 4,661,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
258 | 22,500 | 4,683,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
259 | 22,500 | 4,706,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
260 | 22,500 | 4,728,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
261 | 22,500 | 4,751,250 | Station Fee, House Items, Property Tax | 3,000 | |
262 | 22,500 | 4,773,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
263 | 22,500 | 4,796,250 | Station Fee, Trading Tax, Storage | 3,000 | |
264 | 22,500 | 4,818,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
265 | 22,500 | 4,841,250 | Station Fee, Trading Tax, Property Tax | Fabled | 3,000 |
266 | 22,500 | 4,863,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
267 | 22,500 | 4,886,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
268 | 22,500 | 4,908,750 | Standing Gain, Storage, Gather | 3,000 | |
269 | 22,500 | 4,931,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
270 | 22,500 | 4,953,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
271 | 22,500 | 4,976,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
272 | 22,500 | 4,998,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
273 | 22,500 | 5,021,250 | Station Fee, Storage, Property Tax | 3,000 | |
274 | 22,500 | 5,043,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
275 | 22,500 | 5,066,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
276 | 22,500 | 5,088,750 | Standing Gain, House Items, Gather | 3,000 | |
277 | 22,500 | 5,111,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
278 | 22,500 | 5,133,750 | Storage, Faction Tokens, Gather | 3,000 | |
279 | 22,500 | 5,156,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
280 | 22,500 | 5,178,750 | Standing Gain, Faction Tokens, Gather | Legendary | 3,000 |
281 | 22,500 | 5,201,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
282 | 22,500 | 5,223,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
283 | 22,500 | 5,246,250 | Storage, Trading Tax, Property Tax | 3,000 | |
284 | 22,500 | 5,268,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
285 | 22,500 | 5,291,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
286 | 22,500 | 5,313,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
287 | 22,500 | 5,336,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
288 | 22,500 | 5,358,750 | Standing Gain, Faction Tokens, Storage | 3,000 | |
289 | 22,500 | 5,381,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
290 | 22,500 | 5,403,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
291 | 22,500 | 5,426,250 | Station Fee, House Items, Property Tax | 3,000 | |
292 | 22,500 | 5,448,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
293 | 22,500 | 5,471,250 | Station Fee, Trading Tax, Storage | 3,000 | |
294 | 22,500 | 5,493,750 | Standing Gain, Faction Tokens, Gather | 3,000 | |
295 | 22,500 | 5,516,250 | Station Fee, Trading Tax, Property Tax | 3,000 | |
